Lightning Lift Coaster: the vertical lift and vertical drop are the simply most exhilarating way to start a roller coaster experience.
This iconic structure will be the feature piece of your print and digital marketing campaign.
A high-capacity thrill ride with a myriad of potential layouts and elements.
To date we have utilized thrilling elements like the Vertical Loop, Immelman Turn, Corkscrew, Dive Loop and many others to create world-class experiences.
The vertical lift has a customized magnetic braking system. In case of a power outage the vehicle can easily be rolled backwards down the lift to allow for a ground-level evacuation.
We offer both standard and custom layouts to meet your capacity and budgetary needs.
New Restraint and Seat: the Lightning features open seating that keeps riders safe with a comfortable, redundant lap bar. The goal was to create a vehicle that was ergonomic while also creating open seating.
Capacity: the train’s open design allows for a higher real hourly capacity. Guests can enter and exit the train much faster than the competition.
Re-Imagined Car Body: the entire chassis is aluminum-milled. This not only allows the vehicle to weigh less; it dramatically reduces the amount of NDT (Non-Destructive Testing) required every off-season. This minimizes the cost of ownership when compared to traditional roller coaster vehicles.
Durable Seats: we re-examined every part of the ride to increase ease of maintenance. One dramatic improvement is in the seat padding application. Our design allows for sections of padding to be replaced in a matter of minutes and divides the seats into several sections, lowering the annual replacement costs.
Meet any Capacity: the Lightning train system is our modular thrill platform, and we design trains to fit your budget and capacity requirements.
LIGHTNING LIFT
375 M
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 375 m (1230 ft) |
Footprint | 70 x 39 m (226 x 129 ft) |
Max speed | 70 km/h (43 mph) |
Restraint type | Lap Bar |
Height restriction | 120 cm (48 in) minimum |
Theoretical hourly capacity | 600 pph |
Load/unload time | 45 s |
Ride time | 98 s |
Number of vehicles per train | 3 |
Power requirement | 260 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 8 |
Max Height | 21 m (69 ft) |
LIGHTNING LIFT
568 M
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 568 m (1863 ft) |
Footprint | 46 x 91 m (151 x 298 ft) |
Max speed | 85 km/h (53 mph) |
Restraint type | Lap Bar |
Height restriction | 120 cm (48 in) minimum |
Theoretical hourly capacity | 600 pph |
Load/unload time | 45 s |
Ride time | 98 s |
Number of vehicles per train | 3 |
Power requirement | 260 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 8 |
Max Height | 30.5m (100ft) |
LIGHTNING LIFT
689 M
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 689 m (2260 ft) |
Footprint | 258 x 19.6 m (846.5 x 64.3 ft) |
Max speed | 92 km/h (57 mph) |
Restraint type | Lap Bar |
Height restriction | 120 cm (48 in) minimum |
Theoretical hourly capacity | 590 pph |
Load/unload time | 45 s |
Ride time | 89 s (dispatch to brakes) |
Number of vehicles per train | 3 |
Power requirement | 300 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 8 |
Max Height | 39 m (128 ft) |
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 375 m (1230 ft) |
Footprint | 70 x 39 m (226 x 129 ft) |
Max speed | 70 km/h (43 mph) |
Restraint type | Lap Bar |
Height restriction | 120 cm (48 in) minimum |
Theoretical hourly capacity | 600 pph |
Load/unload time | 45 s |
Ride time | 98 s |
Number of vehicles per train | 3 |
Power requirement | 260 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 8 |
Max Height | 21 m (69 ft) |
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 568 m (1863 ft) |
Footprint | 46 x 91 m (151 x 298 ft) |
Max speed | 85 km/h (53 mph) |
Restraint type | Lap Bar |
Height restriction | 120 cm (48 in) minimum |
Theoretical hourly capacity | 600 pph |
Load/unload time | 45 s |
Ride time | 98 s |
Number of vehicles per train | 3 |
Power requirement | 260 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 8 |
Max Height | 30.5m (100ft) |
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 689 m (2260 ft) |
Footprint | 258 x 19.6 m (846.5 x 64.3 ft) |
Max speed | 92 km/h (57 mph) |
Restraint type | Lap Bar |
Height restriction | 120 cm (48 in) minimum |
Theoretical hourly capacity | 590 pph |
Load/unload time | 45 s |
Ride time | 89 s (dispatch to brakes) |
Number of vehicles per train | 3 |
Power requirement | 300 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 8 |
Max Height | 39 m (128 ft) |
WE'RE HERE TO HELP YOU