The Powered Coaster is the workhorse of Zamperla’s Roller Coaster Business Unit.
We have made more Powered Coasters than any manufacturer in several different configurations.
POWERED COASTER
70 M
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 70 m (229.5 ft) |
Footprint | 22.6 x 15.6 m (74 x 51 ft) |
Max speed | 28 km/h (17 mph) |
Restraint type | T-Bar |
Height restriction | 90 cm (36 in) minimum / 105 cm (42 in) unaccompanied |
Theoretical hourly capacity | 685 pph |
Load/unload time | 60 s |
Ride time | 45 s |
Number of vehicles per train | 5 |
Power requirement | 10 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 4 |
Max Height | 3.5 m (11.5 ft) |
POWERED COASTER
120 M
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 120 m (393 ft) |
Footprint | 31 x 19.5 m (101.7 x 64 ft) |
Max speed | 29 km/h (18 mph) |
Restraint type | T-Bar |
Height restriction | 90 cm (36 in) minimum / 105 cm (42 in) unaccompanied |
Theoretical hourly capacity | 780 pph |
Load/unload time | 60 s |
Ride time | 52 s |
Number of vehicles per train | 5 |
Power requirement | 10 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 4 |
Max Height | 3.8 m (12.5 ft) |
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 70 m (229.5 ft) |
Footprint | 22.6 x 15.6 m (74 x 51 ft) |
Max speed | 28 km/h (17 mph) |
Restraint type | T-Bar |
Height restriction | 90 cm (36 in) minimum / 105 cm (42 in) unaccompanied |
Theoretical hourly capacity | 685 pph |
Load/unload time | 60 s |
Ride time | 45 s |
Number of vehicles per train | 5 |
Power requirement | 10 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 4 |
Max Height | 3.5 m (11.5 ft) |
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 120 m (393 ft) |
Footprint | 31 x 19.5 m (101.7 x 64 ft) |
Max speed | 29 km/h (18 mph) |
Restraint type | T-Bar |
Height restriction | 90 cm (36 in) minimum / 105 cm (42 in) unaccompanied |
Theoretical hourly capacity | 780 pph |
Load/unload time | 60 s |
Ride time | 52 s |
Number of vehicles per train | 5 |
Power requirement | 10 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 4 |
Max Height | 3.8 m (12.5 ft) |
WE'RE HERE TO HELP YOU