When you want a spinning coaster experience but need a higher hourly capacity the Super Twister is the perfect ride system.
It utilizes our Twister Coaster vehicles linked together in a train to achieve a high hourly capacity consistently.
However, it still has all of the great feature that makes our Twister Coaster one of the world’s best-selling spinning coasters: Wild Mouse turns, twisting drops and exciting helices.
SUPER TWISTER COASTER
461 M
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 461 m (1512.2 ft) |
Footprint | 80 x 42 m (262 x 137 ft) |
Max speed | 55 km/h (34 mph) |
Restraint type | T-Bar |
Height restriction | 120 cm (48 in) unaccompanied / 105 cm (42 in) minimum / 180 cm (71 in) maximum on side seats |
Theoretical hourly capacity | 850 pph |
Load/unload time | 50 s |
Ride time | 119 s |
Number of vehicles per train | 5 |
Power requirement | 180 kW |
Number of trains | 2 |
Number of passengers per-vehicle | 4 |
Max Height | 14.4m (47.2ft) |
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 461 m (1512.2 ft) |
Footprint | 80 x 42 m (262 x 137 ft) |
Max speed | 55 km/h (34 mph) |
Restraint type | T-Bar |
Height restriction | 120 cm (48 in) unaccompanied / 105 cm (42 in) minimum / 180 cm (71 in) maximum on side seats |
Theoretical hourly capacity | 850 pph |
Load/unload time | 50 s |
Ride time | 119 s |
Number of vehicles per train | 5 |
Power requirement | 180 kW |
Number of trains | 2 |
Number of passengers per-vehicle | 4 |
Max Height | 14.4m (47.2ft) |
WE'RE HERE TO HELP YOU