There is nothing like the magic of a child’s first roller coaster ride!
Zamperla’s Family Coaster has been the first coaster experience for tens of millions of riders worldwide.
Our team of artisans can craft amazing fiberglass work that fits the theme and whimsy of your children’s area.
FAMILY COASTER
155 M
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 155 m (508 ft) |
Footprint | 42.4 x 17.4 m (139 x 57 ft) |
Max speed | 26 km/h (16 mph) |
Restraint type | T-Bar |
Height restriction | 105 cm (42 in) unaccompanied / 90 cm (36 in) minimum |
Theoretical hourly capacity | 750 pph (two laps) |
Load/unload time | 40 s |
Ride time | 66 s (dispatch to brakes) |
Number of vehicles per train | 11 (minimum 8) |
Power requirement | 85 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 2 |
Max Height | 4.4 m (14.5 ft) |
FAMILY COASTER
92 M
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 92 m (301 ft) |
Footprint | 30.7 x 12.9 m (100.5 x 42 ft) |
Max speed | 27 km/h (16.7 mph) |
Restraint type | T-Bar |
Height restriction | 105 cm (42 in) unaccompanied / 90 cm (36 in) minimum |
Theoretical hourly capacity | 605 pph |
Load/unload time | 40 s |
Ride time | 44 s |
Number of vehicles per train | 7 |
Power requirement | 85 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 2 |
Max Height | 4.6 m (15 ft) |
FAMILY COASTER
145 M
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 145 m (475.7 ft) |
Footprint | 34 x 24 m (111.5 x 78.7 ft) |
Max speed | 30 km/h (18.6 mph) |
Restraint type | T-Bar |
Height restriction | 105 cm (42 in) unaccompanied / 90 cm (36 in) minimum |
Theoretical hourly capacity | 540 pph (two laps) |
Load/unload time | 40 s |
Ride time | 80 s |
Number of vehicles per train | 9 |
Power requirement | 50kW |
Number of trains | 1 |
Number of passengers per-vehicle | 2 |
Max Height | 7 m (23 ft) |
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 155 m (508 ft) |
Footprint | 42.4 x 17.4 m (139 x 57 ft) |
Max speed | 26 km/h (16 mph) |
Restraint type | T-Bar |
Height restriction | 105 cm (42 in) unaccompanied / 90 cm (36 in) minimum |
Theoretical hourly capacity | 750 pph (two laps) |
Load/unload time | 40 s |
Ride time | 66 s (dispatch to brakes) |
Number of vehicles per train | 11 (minimum 8) |
Power requirement | 85 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 2 |
Max Height | 4.4 m (14.5 ft) |
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 92 m (301 ft) |
Footprint | 30.7 x 12.9 m (100.5 x 42 ft) |
Max speed | 27 km/h (16.7 mph) |
Restraint type | T-Bar |
Height restriction | 105 cm (42 in) unaccompanied / 90 cm (36 in) minimum |
Theoretical hourly capacity | 605 pph |
Load/unload time | 40 s |
Ride time | 44 s |
Number of vehicles per train | 7 |
Power requirement | 85 kW |
Number of trains | 1 |
Number of passengers per-vehicle | 2 |
Max Height | 4.6 m (15 ft) |
TECHNICAL DATA | SPECIFICS |
---|---|
Track length | 145 m (475.7 ft) |
Footprint | 34 x 24 m (111.5 x 78.7 ft) |
Max speed | 30 km/h (18.6 mph) |
Restraint type | T-Bar |
Height restriction | 105 cm (42 in) unaccompanied / 90 cm (36 in) minimum |
Theoretical hourly capacity | 540 pph (two laps) |
Load/unload time | 40 s |
Ride time | 80 s |
Number of vehicles per train | 9 |
Power requirement | 50kW |
Number of trains | 1 |
Number of passengers per-vehicle | 2 |
Max Height | 7 m (23 ft) |
WE'RE HERE TO HELP YOU